Additional information
Weight | 0.5 kg |
---|---|
Size | 500ML |
₵0
Settings | JOHNSON BEDTIME LOTION 500ML remove | PALMERS SHEA FORMULA RAW SHEA BODY LOTION 250ML remove | Palmer's Skin Success Fade Milk Body Lotion 250ml remove | swiss soft n white papaya lightening cream 50g remove | Palmer'S Cocoa Butter Formula with Vitamin E (30% Bonus) - 270g remove | Swiss soft n white Ultra lightening cream 50g remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | JOHNSON BEDTIME LOTION 500ML remove | PALMERS SHEA FORMULA RAW SHEA BODY LOTION 250ML remove | Palmer's Skin Success Fade Milk Body Lotion 250ml remove | swiss soft n white papaya lightening cream 50g remove | Palmer'S Cocoa Butter Formula with Vitamin E (30% Bonus) - 270g remove | Swiss soft n white Ultra lightening cream 50g remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | palmers-shea-formula-raw-shea-body-lotion--250ml_dWSTu | palmer's-skin-success-fade-milk-body-lotion-250ml_91p5h | swiss-soft-n-white-papaya-lightening-cream-50g_mrWAa | palmer's-cocoa-butter-formula-with-vitamin-e-(30%-bonus)---270g_awKi0 | swiss-soft-n-white-ultra-lightening-cream-50g_yT8Qh | |||||||||||||||
Rating | ||||||||||||||||||||
Price | ₵0 | ₵25 | ₵48 | ₵37 | ₵47 | ₵37 | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | PALMERS SHEA FORMULA RAW SHEA BODY LOTION 250ML | Palmer's Skin Success Fade Milk Body Lotion 250ml | swiss soft n white papaya lightening cream 50g | Palmer'S Cocoa Butter Formula with Vitamin E (30% Bonus) - 270g | Swiss soft n white Ultra lightening cream 50g | |||||||||||||||
Content | PALMERS SHEA FORMULA RAW SHEA BODY LOTION 250ML | Palmer's Skin Success Fade Milk Body Lotion 250ml | swiss soft n white papaya lightening cream 50g | Palmer'S Cocoa Butter Formula with Vitamin E (30% Bonus) - 270g | Swiss soft n white Ultra lightening cream 50g | |||||||||||||||
Weight | 0.5 kg | 0.5 kg | 0.5 kg | 0.5 kg | 0.5 kg | 0.5 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.