Additional information
Weight | 0.5 kg |
---|
₵40
Settings | PALMERS BODY OIL 150ML remove | PALMERS SHEA FORMULA RAW SHEA BODY LOTION 250ML remove | PALMERS COCONUT OIL FORMULA COCONUT OIL BALM 100G remove | Palmer's Skin Success Fade Milk Body Lotion 250ml remove | PALMERS COCOA BUTTER FORMULA SOFTENS SMOOTHES LOTION 40% BONUS 350ML remove | cien hand cream moisturising 75ml remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PALMERS BODY OIL 150ML remove | PALMERS SHEA FORMULA RAW SHEA BODY LOTION 250ML remove | PALMERS COCONUT OIL FORMULA COCONUT OIL BALM 100G remove | Palmer's Skin Success Fade Milk Body Lotion 250ml remove | PALMERS COCOA BUTTER FORMULA SOFTENS SMOOTHES LOTION 40% BONUS 350ML remove | cien hand cream moisturising 75ml remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₵40 | ₵25 | ₵28 | ₵48 | ₵35 | ₵10 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | PALMERS SHEA FORMULA RAW SHEA BODY LOTION 250ML | PALMERS COCONUT OIL FORMULA COCONUT OIL BALM 100G | Palmer's Skin Success Fade Milk Body Lotion 250ml | PALMERS COCOA BUTTER FORMULA SOFTENS SMOOTHES LOTION 40% BONUS 350ML | ||||||||||||||
Content | PALMERS SHEA FORMULA RAW SHEA BODY LOTION 250ML | PALMERS COCONUT OIL FORMULA COCONUT OIL BALM 100G | Palmer's Skin Success Fade Milk Body Lotion 250ml | PALMERS COCOA BUTTER FORMULA SOFTENS SMOOTHES LOTION 40% BONUS 350ML | ||||||||||||||
Weight | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.